Ray Charles - The Very Best Of Ray Charles

Label: MasterSong – 580162, MRA Entertainment – 580162
Series: 2CD Set –
Type: 2 x CD, Compilation
Country: Australia
Date of released: 2006
Category: Jazz, Funk / Soul, Blues
Style: Big Band, Rhythm & Blues, Soul, Swing
Tracklist
1-1 | What'd I Say | 6:28 |
1-2 | I Got A Woman | 6:11 |
1-3 | Heartbreaker | 2:51 |
1-4 | Tell Me Baby | 2:35 |
1-5 | Georgia On My Mind | 6:50 |
1-6 | I'm Going Down To The River | 3:06 |
1-7 | Blues Is My Middle Name | 3:16 |
1-8 | Talkin' Bout You | 4:21 |
1-9 | You Be My Baby | 2:34 |
1-10 | Leave My Woman Alone | 2:48 |
1-11 | I'm Movin' On | 2:17 |
1-12 | Ain't That Fine | 2:20 |
1-13 | Hey Now | 2:22 |
1-14 | What Have I Done | 2:36 |
1-15 | Sitting On Top Of The World | 2:20 |
1-16 | Let's Have A Ball | 2:35 |
1-17 | How Long Blues | 2:39 |
1-18 | Can You See Darling | 2:41 |
1-19 | She's On The Ball | 2:34 |
1-20 | If I Give You My Love | 2:39 |
2-1 | A Sentimental Blues | 2:26 |
2-2 | CC Rider | 2:35 |
2-3 | Kiss Me Baby | 3:11 |
2-4 | This Love Of Mine | 3:06 |
2-5 | Baby, Won't You Please Come Home | 2:58 |
2-6 | You'll Always Miss The Water | 2:52 |
2-7 | Blues Before Sunrise | 2:52 |
2-8 | Guitar Blues | 2:33 |
2-9 | Back Home | 2:33 |
2-10 | Money Honey | 2:43 |
2-11 | Late In The Evening Blues | 3:06 |
2-12 | I'm Just A Lonely Boy | 2:50 |
2-13 | Let Me Hear You Call My Name | 3:33 |
2-14 | I'm Wondering And Wondering | 3:20 |
2-15 | Don't Put All Your Dreams In One Basket | 2:51 |
2-16 | Why Did You Go | 2:49 |
2-17 | Walkin' And Talkin' | 3:10 |
2-18 | Baby Let Me Hold Your Hand | 3:01 |
2-19 | Going Down Slow | 2:41 |
Companies, etc.
- Phonographic Copyright (p) – Mastertech Pty Ltd.
- Copyright (c) – Mastertech Pty Ltd.
- Manufactured By – MRA Entertainment
- Distributed By – MRA Entertainment
- Pressed By – SM – 6105102857
- Pressed By – SM – 6105102867
Notes
© 2006 Mastertech Pty Ltd. ℗ 2003 Mastertech Pty Ltd.Manufactured and distributed by MRA Entertainment (a division of HomeLeisure Ltd).
Barcode and Other Identifiers
- Barcode (Text): 9 316797 581624
- Barcode (String): 9316797581624
- Matrix / Runout (CD1): [SM Logo] 6105102857 580162-1 ifpi LR11
- Matrix / Runout (CD2): [SM Logo] 6105102867 580162-2 ifpi LR11
- Mastering SID Code: ifpi LR11
- Mould SID Code: IFPI 7911
- Other (CD1 - Catalog #): 580162/1
- Other (CD2 - Catalog #): 580162/2
Related to Ray Charles - The Very Best Of Ray Charles: