Ruth Welcome - Zither Magic

Label: Capitol Records – ST-1279
Type: Vinyl, LP, Album, Stereo
Country: US
Date of released: 1959
Category: Jazz, Folk, World, & Country
Style: Space-Age
Tracklist
A1 | Take My Love |
A2 | It Might As Well Be Spring |
A3 | Hawaiian Wedding Song |
A4 | Parisian Heiress |
A5 | Allez-Vous-En, Go Away |
A6 | Golden Earrings |
B7 | Vaya Con Dios |
B8 | The Girl That I Marry |
B9 | Wunderbar |
B10 | Galway Bay |
B11 | I Talk To The Trees |
B12 | Memories Are Made Of This |
Companies, etc.
- Manufactured By – Capitol Records, Inc.
- Pressed By – Capitol Records Pressing Plant, Scranton
- Mastered At – Capitol Records Pressing Plant, Scranton
Credits
- Producer – Andy Wiswell
- Zither – Ruth Welcome
Barcode and Other Identifiers
- Matrix / Runout (Side A label): ST1-1279
- Matrix / Runout (Side B label): ST2-1279
- Matrix / Runout (Side A stamped): & - ST1-1279-N2 [lathe symbol]
- Matrix / Runout (Side B stamped): & ST2-1 279 7̶̷-N7" [lathe symbol]
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TM 1279 | Ruth Welcome | Zither Magic (LP, Album) | Capitol Records | TM 1279 | Mexico | 1959 |
ST-1279 | Ruth Welcome | Zither Magic (LP, Album, RE) | Capitol Records | ST-1279 | US | Unknown |
ST-1279 | Ruth Welcome | Zither Magic (LP, Album) | Capitol Records | ST-1279 | Canada | 1959 |
T-1279, T 1279 | Ruth Welcome | Zither Magic (LP, Album, Mono) | Capitol Records, Capitol Records | T-1279, T 1279 | US | 1959 |
T-1279, T 1279 | Ruth Welcome | Zither Magic (LP, Album, Mono) | Capitol Records, Capitol Records | T-1279, T 1279 | US | 1959 |
Recommendations
Related to Ruth Welcome - Zither Magic: