B.O.N. - Boys

Label: Epic – EPC 670818 2, Epic – 6708182000
Type: CD, Maxi-Single, Enhanced
Country: Germany
Date of released: 2000
Category: Pop
Style: Europop
Tracklist Hide Credits
1 |
Boys (Radio Version)Co-producer – B.O.N.*, JeoProducer – Annette HumpeRemix – Kay D. & Judge Flow |
3:19 |
2 |
Boys (Almighty Full On Vocal Mix)Remix – Almighty |
7:47 |
3 |
Boys (Matt & Vito's Lovely Radio Edit)Remix – Matt Piso, Vito DeLaura |
4:04 |
Video | Boys |
Barcode and Other Identifiers
- Barcode (Text): 5 099767 081822
- Barcode (Scanned): 5099767081822
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
XCL 667977 5, 6679775000 | B.O.N.* | Boys (CD, Single) | X-cell Records, Epic, X-cell Records, Epic | XCL 667977 5, 6679775000 | Europe | 2000 |
670709 2 | B.O.N.* | Boys (CD, Single, Enh) | Epic | 670709 2 | UK | 2001 |
XPR 3437 | B.O.N.* | Boys (Almighty Mixes) (12", Promo) | Epic | XPR 3437 | UK | 2000 |
XCL 667977 1 | BON* | Boys (CD, Single) | X-cell Records | XCL 667977 1 | Germany | 2000 |
XPR 3433 | B.O.N.* | Boys (12", Promo) | Epic | XPR 3433 | UK | 2000 |
Related to B.O.N. - Boys: