Bogart Co. - All The Best Girls

Label: ZYX Records – 1133
Type: Vinyl, 7", 45 RPM
Country: Germany
Date of released: 1985
Category: Electronic
Style: Disco, Synth-pop
Tracklist Hide Credits
A |
All The Best GirlsWritten-By – Charles Dye, Esa Mäkelä |
3:55 |
B |
Love TonicWritten-By – Esa Mäkelä, Veijo Mäki |
3:14 |
Credits
- Producer – Ulf Wahlberg
Barcode and Other Identifiers
- Label Code: LC 6350
- Rights Society: GEMA
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MTPS-101 | Bogart Co. | All The Best Girls (7", Single) | M & T Production | MTPS-101 | Finland | 1985 |
0927-47439-2 | Bogart Co. | All The Best Girls (CD, Single) | WEA | 0927-47439-2 | Finland | 2002 |
HAWK 1108 | Bogart Co. | All The Best Girls (7", Single) | Hawk Records | HAWK 1108 | Scandinavia | 1985 |
HAWKMX 06 | Only Lonely | All The Best Girls (12", Single) | Hawk Records | HAWKMX 06 | Sweden | 1986 |
T-HAWK 1108 | Only Lonely | All The Best Girls (7", Single) | Transmedia | T-HAWK 1108 | Portugal | 1986 |
Related to Bogart Co. - All The Best Girls: